Olympus Vanta M Series XRF Analyzer
Original price was: $13800.$6900Current price is: $6900.
Vanta analyzers give you accurate results and help boost productivity no matter the environment or working conditions.
- Exceptionally durable under extreme conditions.
- Superior analytics.
- Optional wireless LAN and Bluetooth® for real-time data sharing. Cloud technology enabled.
- Intuitive user interface.
Olympus Vanta M Series XRF Analyzer
Description
The Olympus Vanta M analyzer is our most advanced handheld X-ray fluorescence (XRF) device for customers who demand laboratory-quality results in the field. It provides rapid, accurate elemental analysis and alloy identification for high-throughput XRF testing.
Olympus Vanta M handheld XRF analyzers are built to be tough. Their rugged, durable design makes them resistant to damage in challenging industrial environments for greater uptime and a lower cost of ownership.
With an intuitive user interface and customizable software, the Vanta XRF series is easy to use with minimal training for high throughput and a fast return on investment. Featuring innovative and proprietary Axon Technology™, Vanta analyzers give you accurate results and help boost productivity no matter the environment or working conditions.
- Exceptionally durable under extreme conditions.
- Superior analytics.
- Optional wireless LAN and Bluetooth® for real-time data sharing. Cloud technology enabled.
- Intuitive user interface.
Olympus Vanta M Series XRF Analyzer
Specification
Dimensions (W x H x D) | 8.3 cm × 28.9 cm × 24.2 cm (3.25 in. × 11.4 in. × 9.5 in.) |
Weight | 1.70 kg (3.75 lb) with battery, 1.48 kg (3.24 lb) without battery |
Excitation Source | 8–50 kV |
Primary Beam Filtration | 8-position autoselected filter per beam per mode; optional collimation to 3 mm diameter beam spot |
Detector | Large-area silicon drift detector |
Power | Removable 14.4 V Li-ion battery with hot-swap capability |
Display | 800 × 480 (WVGA) LCD with capacitive touch screen supporting gesture control |
Operating Environment | Temperature range: −10 °C to 50 °C (14 °F to 122 °F), (continuous duty cycle with optional fan); Humidity: 10% to 90% relative humidity non-condensing |
Drop Test | Military Standard 810-G 4-foot (1.3 M) drop test |
IP Rating and Detector Shutter | IP54: dust protected and protected against water splashing from all directions Solid detector shutter to help prevent detector damage |
Pressure Correction | Built-in barometer for automatic altitude and air density correction |
GPS | Embedded GPS / GLONASS receiver |
Operating System | Linux® Cloud enabled with user fleet manager capability |
Data Storage | microSD™ slot with removable 1 GB industrial SD card included |
USB | (2) USB 2.0 type A host ports for accessories such as wireless LAN, Bluetooth®, and USB flash drives. (1) USB 2.0 type mini-B port for connection to computer. |
Wireless LAN | Supports 802.11 b/g/n (2.4 GHz) cable optional USB adaptor |
Bluetooth | Supports Bluetooth® with an optional USB adaptor |
Aiming Camera | Full VGA CMOS camera (Optional) |
Panorama Camera | 5-megapixel CMOS camera with autofocus lens (Optional on M, C, and L series) |
Reviews
There are no reviews yet.