Olympus Magna-Mike 8600 Thickness Gauge
Original price was: $7400.$3700Current price is: $3700.
Specification:
General | Overall dimension | 236 mm x 167 mm x 70 mm (9.3 in. x 6.57 in. x 2.76 in.) |
---|---|---|
Weight | 1.68 kg (3.72 lb), including lithium-ion battery | |
Keypad | English, Japanese, Chinese, International | |
Languages | English, Spanish, French, German, Japanese, Chinese, Portuguese, Swedish, Norwegian, Dutch, Polish, Russian, Hungarian, Czech, Italian | |
Data storage | Onboard and removable 2 GB MicroSD card | |
Battery life (Optional) | 16 h (lithium-ion) | |
Power requirements | AC Mains: 100 VAC to120 VAC, 200 VAC to 240 VAC | |
Display type | Full VGA (640 x 480 pixels) transflective color LCD | |
Display dimensions (W x H, Diag.) | 117 mm x 89 mm, 146 mm (4.62 in. x 3.49 in., 5.76 in.) |
|
Min/Max capture mode | Captured at 60 Hz measurement rate | |
Display update rate | 4, 8, 16 and 20 Hz | |
Alarm | High and Low alarms | |
Resolution | 0.1 mm (0.01 in.), 0.01 mm (0.001 in.), 0.001 mm (0.0001 in.) (depending on thickness range) | |
Data logger | Internal file-based alphanumeric data logger | |
Probes | 86PR-1 | Standard straight probe 82.30 mm (3.24 in) long and 18.62 mm (0.733 in.) dia. |
86PR-2 | Right angle probe head 58.84 mm x 18.62 mm, length 178.57 mm (2.32 in. x 0.733 in. dia.,length 7.030 in.) | |
86PR-3 | Low-profile articulating probe 241.3 mm (9.5 in.) long | |
Environmental Testing | Vibration | MIL-STD-810G, Method 514.6, Procedure I |
Drop | MIL-STD-810G, Method 516.6, Procedure IV | |
Shock | MIL-STD-810G, Method 516.6 | |
Designed for IP67 | Yes | |
Inputs/Outputs | USB | USB 2.0 peripheral port |
RS-232 | Yes | |
Memory card | Maximum capacity: 2 GB removable MicroSD memory card | |
Video output | VGA output standard | |
Foot switch (optional) | Programmable (Save, Send, Meas or Q-Cal) | |
Operation temperature | -10 °C to 50 °C (14 °F to 122 °F) |
Olympus Magna-Mike 8600 Thickness Gauge
Description
Magna-Mike 8600
Magna-Mike 8600 is a portable thickness gauge that uses a simple magnetic method to make reliable and repeatable measurements on nonferrous materials. Operation of the Magna-Mike is very simple. Measurements are made when its magnetic probe is held or scanned on one side of the test material and a small target ball (or disk or wire) is placed on the opposite side or dropped inside a container. The probe’s Hall Effect sensor measures the distance between the probe tip and target ball. The measurements are instantly displayed on the large color thickness display as an easy-to-read digital thickness reading.
Olympus Magna-Mike 8600 Thickness Gauge
Specification:
General | Overall dimension | 236 mm x 167 mm x 70 mm (9.3 in. x 6.57 in. x 2.76 in.) |
---|---|---|
Weight | 1.68 kg (3.72 lb), including lithium-ion battery | |
Keypad | English, Japanese, Chinese, International | |
Languages | English, Spanish, French, German, Japanese, Chinese, Portuguese, Swedish, Norwegian, Dutch, Polish, Russian, Hungarian, Czech, Italian | |
Data storage | Onboard and removable 2 GB MicroSD card | |
Battery life (Optional) | 16 h (lithium-ion) | |
Power requirements | AC Mains: 100 VAC to120 VAC, 200 VAC to 240 VAC | |
Display type | Full VGA (640 x 480 pixels) transflective color LCD | |
Display dimensions (W x H, Diag.) | 117 mm x 89 mm, 146 mm (4.62 in. x 3.49 in., 5.76 in.) |
|
Min/Max capture mode | Captured at 60 Hz measurement rate | |
Display update rate | 4, 8, 16 and 20 Hz | |
Alarm | High and Low alarms | |
Resolution | 0.1 mm (0.01 in.), 0.01 mm (0.001 in.), 0.001 mm (0.0001 in.) (depending on thickness range) | |
Data logger | Internal file-based alphanumeric data logger | |
Probes | 86PR-1 | Standard straight probe 82.30 mm (3.24 in) long and 18.62 mm (0.733 in.) dia. |
86PR-2 | Right angle probe head 58.84 mm x 18.62 mm, length 178.57 mm (2.32 in. x 0.733 in. dia.,length 7.030 in.) | |
86PR-3 | Low-profile articulating probe 241.3 mm (9.5 in.) long | |
Environmental Testing | Vibration | MIL-STD-810G, Method 514.6, Procedure I |
Drop | MIL-STD-810G, Method 516.6, Procedure IV | |
Shock | MIL-STD-810G, Method 516.6 | |
Designed for IP67 | Yes | |
Inputs/Outputs | USB | USB 2.0 peripheral port |
RS-232 | Yes | |
Memory card | Maximum capacity: 2 GB removable MicroSD memory card | |
Video output | VGA output standard | |
Foot switch (optional) | Programmable (Save, Send, Meas or Q-Cal) | |
Operation temperature | -10 °C to 50 °C (14 °F to 122 °F) |
Reviews
There are no reviews yet.