Ge XL Detect+ Video Borescope
Original price was: $18600.$9300Current price is: $9300.
STANDARDS AND COMPLIANCE CLASSIFICATIONS
MIL-STD-810G | Tested to United States Department of Defense Environment Tests Sections 506.5, 507.5, 509.5, 510.5, 511.5, 514.6, 516.6, 521.3 |
MIL-STD-461F | XL Detect: Tested to United States Department of Defense Electromagnetic Interference RS103 – ABOVE DECK XL Detect+: Available upon request |
Standards Compliance | Group 1, Class A: EN61326-1 UL, IEC, EN CSA-C22.2:61010-1 UN/DOT T1-T8 |
IP Rating | XL Detect: Tested to IP55 XL Detect+: Tested to IP65 |
Ge XL Detect+ Video Borescope
Description
Ge XL Detect+ offers fantastic remote visual inspection results at a reasonable price. A rugged, lightweight hand-held video borescope with all the features you need including video and still images that can be stored internally or on a removeable USB drive.
Benefits of the Ge XL Detect+
Be confident in your results.
Complete fast, precise inspections with superior image quality, plus a 5” LCD screen and 3X brighter display on the Ge XL Detect+.
Cut down on costs.
Lower your maintenance spending with durability you can trust, even in the harshest inspection environments.
Stay flexible.
At just 4.3 lbs., the device is lightweight and portable, featuring a rugged carrying case with integrated insertion tube storage reel.
Learn quickly.
The intuitive interface includes Menu Directed Inspection (MDI) 1.1, an application to guide users through inspections and organize results for simpler reporting
Experience true peace of mind.
Get readily available assistance from Baker Hughes experts, wherever you are.
Now with a 5” LCD screen for clear-cut inspections.
The new XL Detect+ display is 85% larger, with crystal clear image quality unmatched in the industry. That means a simpler interface, less eyestrain on long inspections, and more accurate images right on your device. Because when you can see clearly, you improve POD, speed up your workflow, and deliver results with confidence.
Ge XL Detect+ Video Borescope
OPERATING ENVIRONMENT Ge XL Detect+
Tip Operating Temp: | -25°C to 100°C (-13°F to 212°F) Reduced articulation below 0°C (32°F) |
System Operating Temp: | -20°C to 46°C (-4°F to 115°F) LCD requires warm-up period below 0°C (32°F) |
Storage Temperature: | -25°C to 60°C (-13°F to 140°F) |
Relative Humidity: | 95% max, non-condensing |
Waterproof: | Insertion tube and tip to 14.7 psi (1 bar, 10.2 m of H2 O, 33.5 ft of H2 O) |
Environmental: | XL Detect: Tested to IP55 XL Detect+: Tested to IP65 |
SYSTEM
Case Dimensions: | 48.8 x 38.6 x 18.5 cm (19.2 x 15.2 x 17.3 in) |
System Weight: | In Case: XL Detect: 6.50 kg (14.30 lb) XL Detect+: 6.74 kg (14.87 lb) Without Case: XL Detect: 1.77 kg (3.80 lb) XL Detect+: 1.98 kg (4.37 lb) |
Power (Lithium Ion Battery) | 8.4 V, 38 Wh (2 hour) 8.4 V, 75 Wh (4 hour) |
Power Supply: | AC Input: 100-240 VAC, 50-60 Hz, 1.5 A Max DC Output: 9.5 V, 6.0 A |
Construction: | Polycarbonate housings with integrated Versalon™(JP) bumpers |
Dimensions: | 9.53 x 13.34 x 34.29 cm (3.75 x 5.25 x 13.50 in) |
LCD Monitor: | XL Detect: Integrated transflective 9.40 cm (3.70 in) active matrix VGA color LCD with XpertBright, 640 x 480 resolution XL Detect+: Integrated 12.7 cm (5.0) active matrix VGA color LCD, Transmissive display. |
Joystick Control: | 360° All-Way Tip articulation, menu access and navigation |
Button Set: | Access user functions, measurement and digital functions |
Audio: | Integrated 2.5 mm headset/microphone jack |
Internal Memory: | XL Detect: 1 GB Flash memory XL Detect+: 4 GB Flash memory |
Data I/O Ports: | One USB® 2.0 port |
Video Port: | VGA Video Out |
Brightness Control: | Auto and Variable |
Illumination Type: | White LED |
Long Exposure: | Via auto and manual mode |
White Balance: | Factory default or user defined |
STANDARDS AND COMPLIANCE CLASSIFICATIONS
MIL-STD-810G | Tested to United States Department of Defense Environment Tests Sections 506.5, 507.5, 509.5, 510.5, 511.5, 514.6, 516.6, 521.3 |
MIL-STD-461F | XL Detect: Tested to United States Department of Defense Electromagnetic Interference RS103 – ABOVE DECK XL Detect+: Available upon request |
Standards Compliance | Group 1, Class A: EN61326-1 UL, IEC, EN CSA-C22.2:61010-1 UN/DOT T1-T8 |
IP Rating | XL Detect: Tested to IP55 XL Detect+: Tested to IP65 |
CAMERA
4.0 mm (0.157 in) Diameter Probes
Image Sensor: | 1/10 inch Color SUPER HAD CCD camera |
Pixel Count: | 290,000 pixels |
Housing: | Titanium |
6.1 mm (0.242 in) and 8.4 mm (0.331 in) Diameter Probes
Image Sensor: | 1/6 inch Color SUPER HAD™ CCD camera |
Pixel Count: | 440,000 pixels |
Housing: | Titanium |
SOFTWARE
Operating System: | Real-time multi-tasking operating system |
User Interface: | Simple drop-down menu-driven operation. Menu navigation using articulation joystick |
File Manager: | Embedded file manager software supporting: File & Folder creation, naming, deleting Store to internal Flash (C:\) or USB ThumbDrive Copy between USB and C:\ |
MDI Software (optional): | Provides user defined guided inspection Creates DICONDE compatible inspection files Creates MS Word® compatible inspection reports |
Audio Data: | PC compatible (.AAC) file format |
Image Control: | Invert, Zoom (5X digital) Image Capture and Recall |
Digital Zoom: | Continuous (5.0X) |
Image Formats: | Bitmap (.BMP), JPEG (.JPG) |
Video Format: | MPEG 4 |
Text Annotation: | Built-in full screen text overlay generator Supports international language character sets 100 text line capacity |
Graphic Annotation: | User placement of arrows |
Articulation Control: | “Steer & Stay” articulation lock/fine articulation Tip “Home” return to neutral forward-tip orientation |
Software Updates: | Field updateable via USB ThumbDrive |
Languages: | English, Spanish, French, German, Italian, Russian, Japanese, Korean, Portuguese, Chinese, Polish |
Reviews
There are no reviews yet.